Grant Awards
Organization | City, State |
Amount |
American Red Cross Organization | Cleveland, OH | $ 2,000.00 |
Autism Speaks | Independence, OH | $ 500.00 |
Boy Scouts of America-Scout | Cleveland, OH | $ 12,245.39 |
Catholic Charities | Cleveland, OH | $ 500.00 |
Catholic Charities Health | Cleveland, OH | $ 500.00 |
Church of St. Bartholomew | Middleburg Hts, OH | $ 2,125.00 |
Cleveland Clinic-Lerner Research (Tuohy) | Cleveland, OH | $ 25,213.44 |
Cleveland Food Bank | Cleveland, OH | $ 8,165.44 |
Cleveland Furniture Bank | Cleveland, OH | $ 18,197.20 |
Cleveland Furniture Bank | Cleveland, OH | $ 1,000.00 |
Cogswell Hall, Inc. | Cleveland, OH | $ 15,239.48 |
Domestic Violence & Childhood Advocacy | Cleveland, OH | $ 20,466.54 |
Fatima Family Center | Cleveland, OH | $ 15,127.80 |
First Step Early Childhood PTA | Cleveland, OH | $ 500.00 |
Foundation Center | Cleveland, OH | $ 1,000.00 |
Hunger Network of Greater Cleveland | Cleveland, OH | $ 1,000.00 |
Joseph’s Home | Cleveland, OH | $ 10,491.60 |
Mother of Sorrows | Put in Bay, OH | $ 1,000.00 |
Mother of Sorrows | Put in Bay, OH | $ 2,150.00 |
ORCA House Inc. | Cleveland, OH | $ 10,000.00 |
Presidents Council Foundation | Cleveland, OH | $ 20,374.09 |
Project Hope | Cleveland, OH | $ 8,000.00 |
Rainbow Babies & Childrens-Howard Hall | Cleveland, OH | $ 15,025.92 |
Scranton Road Ministries | Cleveland, OH | $ 15,199.90 |
Siera Club Foundation | Cleveland, OH | $ 500.00 |
St. Malachi Center | Cleveland, OH | $ 10,000.00 |
St. Paul Episcopal Church | Put in Bay, OH | $ 500.00 |
Stella Maris | Cleveland, OH | $ 10,182.33 |
Suicide Prevention Allaince | Cleveland, OH | $ 10,280.82 |
Toledo Society of St. Vincent de Paul | Toledo, OH | $ 10,000.00 |
Towards Employment | Cleveland, OH | $ 10,307.84 |
United Cerebral Palsy | Cleveland, OH | $ 8,263.36 |
University Hospital, Homeless Pilot | Cleveland, OH | $ 18,295.83 |
University Hospital, Homeless Pilot | Cleveland, OH | $ 19,070.30 |
University Hospital, Media Grant | Cleveland, OH | $ 5,000.00 |
University Settlement | Cleveland, OH | $ 15,260.70 |
Villa Montssori | Cleveland, OH | $ 500.00 |
Vocational Guidance Services | Cleveland, OH | $ 15,193.92 |
West Side Catholic Center-Zacchaeus Housing | Cleveland, OH | $ 15,182.56 |
Youth Opportunities Unlimited | Cleveland, OH | $ 15,391.20 |
$ 369,950.66 |
Organization | City, State |
Grant Amount |
Autism Speaks | Cleveland, OH | $ 500.00 |
Beech Brook | Cleveland, OH | $ 25,384.45 |
Boys & Girls Club of Cleveland | Cleveland, OH | $ 15,545.31 |
Catholic Charities of Dallas | Dallas, TX | $ 250.00 |
Catholic Relief Services -Philippines Relief | Baltimore, MD | $ 10,000.00 |
City Mission-Laura’s Home Women’s Crisis Center | Cleveland, OH | $ 15,080.34 |
Cleveland Food Bank | Cleveland, OH | $ 1,000.00 |
Cleveland Furniture Bank | Cleveland, OH | $ 1,000.00 |
Community Assessment & Treatment | Cleveland, OH | $ 15,674.34 |
Cogsell Hall | Cleveland, OH | $ 9,375.76 |
Fatima Family Center | Cleveland, OH | $ 15,594.44 |
First Step Early Childhood PTA | Parma, OH | $ 500.00 |
Golden Age Centers of Greater Cleve | Cleveland, OH | $ 10,380.35 |
Greater Cleveland Volunteers | Cleveland, OH | $ 10,129.86 |
Guidestone – “Workforce 360” | Middleburg Hts, OH | $ 25,447.78 |
Hunger Network of Greater Cleveland | Cleveland, OH | $ 1,000.00 |
Idea Stream WVIZ PBS | Cleveland, OH | $ 100.00 |
Joseph’s Home | Cleveland, OH | $ 10,268.18 |
Junior Achievement | Cleveland, OH | $ 250.00 |
Lakewood Community Services Center | Cleveland, OH | $ 7,753.84 |
Leukemia and Lymphomia | Cleveland, OH | $ 1,000.00 |
Leukemia and Lymphomia | Cleveland, OH | $ 350.00 |
Maggies’ Place of Home | Cleveland, OH | $ 5,000.00 |
May Dugan Center | Cleveland, OH | $ 10,205.20 |
Milestones Autism Organization | Beachwood, OH | $ 20,000.00 |
Mother of Sorrows | Put in Bay, OH | $ 2,150.00 |
NAMI | Cleveland, OH | $ 7,772.50 |
PIB Senior Resource Center | Put in Bay, OH | $ 500.00 |
Samaritan Inn | Dallas, TX | $ 750.00 |
Seeds of Litercy | Cleveland, OH | $ 5,316.53 |
Southwest – Neighborhood Care Center | Middleburg Hts, OH | $ 10,546.80 |
St. Bartholomew | Cleveland, OH | $ 2,200.00 |
St. Pauls Community Outreach | Cleveland, OH | $ 5,000.00 |
St. Paul’s Episcopal Church | Put in Bay, OH | $ 500.00 |
The Free Medical Clinic of Greater Cleveland | Cleveland, OH | $ 15,594.44 |
University Hospital-Homeless Project | Cleveland, OH | $ 16,996.98 |
University Settlement | Cleveland, OH | $ 10,330.96 |
Vocational Guidance Services | Cleveland, OH | $ 10,040.16 |
Yellowstone Association | Cleveland, OH | $ 1,000.00 |
Youth Opportunities Unlimited | Cleveland, OH | $ 14,901.60 |
$ 315,389.82 |
Organization | State, City | Grant Amount |
Autism Speaks | Cleveland, OH | $ 500.00 |
Beech Brook | Cleveland, OH | $ 10,364.76 |
Catholic Charities Services | Cleveland, OH | $ 500.00 |
Cleveland Furniture Bank | Middleburg Hts, OH | $ 1,000.00 |
Domestic Violence & Child Advocacy | Cleveland, OH | $ 20,497.30 |
First Step Early Childhood PTA | Cleveland, OH | $ 500.00 |
Free Medical Clinic of Greater Cleveland | Cleveland, OH | $ 15,334.88 |
Hunger Network of Greater Cleveland | Cleveland, OH | $ 1,000.00 |
Junior Achievement | Cleveland, OH | $ 250.00 |
Junior Achievement | Cleveland, OH | $ 150.00 |
Lakewood Community Services Center | Lakewood, OH | $ 10,237.05 |
MedWorks | Cleveland, OH | $ 7,500.00 |
Mother of Sorrows | Cleveland, OH | $ 2,150.00 |
Open Doors Academy | Cleveland, OH | $ 14,810.82 |
Operation Standup!-My Sister Keeper | Cleveland, OH | $ 8,000.00 |
ORCA House | Cleveland, OH | $ 7,000.00 |
Parma Hts Christian Academy | Parma, OH | $ 100.00 |
Paws and Prayers | Akron, OH | $ 500.00 |
Providence House | Cleveland, OH | $ 9,321.84 |
Seeds of Literacy | Cleveland, OH | $ 5,000.00 |
St. Bartholomew | Middleburg Hts., OH | $ 2,225.00 |
St. Malachi Center | Cleveland, OH | $ 8,000.00 |
St. Paul’s Episcopal Church | Put in Bay, OH | $ 500.00 |
St. Vincent De Paul Society | Maryland Hts., MO | $ 800.00 |
St. Vincent Charity Medical-Rosary Hall | Cleveland, OH | $ 14,973.86 |
Towards Employment | Cleveland, OH | $ 20,388.08 |
Transitional Housing | Cleveland, OH | $ 15,145.55 |
Univeristy Hospital-Homeless | Cleveland, OH | $ 9,838.17 |
University Settlement | Cleveland, OH | $ 10,220.85 |
Up Side of Downs of NEOhio | Cleveland, OH | $ 250.00 |
Villa Montessori | Cleveland, OH | $ 1,000.00 |
West Side Catholic Center-Zacchaeus | Cleveland, OH | $ 15,269.67 |
$ 213,327.83 |
Organization | State, City | Grant Amount |
Autism Speaks | Cleveland, OH | $ 10,061.52 |
Catholic Charities of Dallas | Dallas, TX | $ 1,000.00 |
Catholic Relief Services | Baltimore, M | $ 10,235.00 |
Cleveland Furniture Bank | Cleveland, OH | $ 1,000.00 |
Community Service Alliance | Cleveland, OH | $ 7,432.68 |
First Step Early Childhood PTA | Cleveland, OH | $ 500.00 |
Foundation Center | Cleveland, OH | $ 1,800.00 |
Foundation Fighting Blindness | Cleveland, OH | $ 25,557.35 |
Greater Cleveland Food Bank | Cleveland, OH | $ 1,000.00 |
Greater Cleveland Food Bank | Cleveland, OH | $ 7,238.67 |
Hunger Network of Greater Cleveland | Cleveland, OH | $ 1,000.00 |
Jewish Family Service | Cleveland, OH | $ 10,197.39 |
Lantern, The | Cleveland, OH | $ 15,157.86 |
Life Act (Suicide Prevention) | Cleveland, OH | $ 2,500.00 |
Magnolia Clubhouse | Cleveland, OH | $ 10,445.82 |
Merrik House | Cleveland, OH | $ 7,440.00 |
Milestones Austism Organization | Cleveland, OH | $ 500.00 |
Mother of Sorrows | Put in Bay, OH | $ 2,250.00 |
Open Doors Academy | Cleveland, OH | $ 8,258.37 |
Refugees International | Washington, DC | $ 10,202.97 |
Scranton Road Ministries | Cleveland, OH | $ 10,099.20 |
St. Bartholomew | Middleburg Hts, OH | $ 2,245.00 |
St. Paul Episcopal Church | Put in Bay, OH | $ 500.00 |
St. Vincent de Paul Society | Cleveland, OH | $ 100.00 |
St. Vincent de Paul Society | Cleveland, OH | $ 1,000.00 |
St. Vincent de Paul Society | Cleveland, OH | $ 1,000.00 |
The Littlest Hereos | Cleveland, OH | $ 1,000.00 |
The Wildlife Conservation Network | Cleveland, OH | $ 1,000.00 |
University Hospital-Homeless | Cleveland, OH | $ 10,177.14 |
University Hospital-Homeless | Cleveland, OH | $ 10,490.19 |
West Side Catholic Center | Cleveland, OH | $ 8,454.78 |
$ 179,843.94 |
Organization | State, City | Grant Amount |
Boys & Girls Clubs of Cleveland | Cleveland, OH | $ 14,457.65 |
Boy Scouts of America | Cleveland, OH | $ 5,000.00 |
Catholic Relief Services | Balitmore, MD | $ 3,000.00 |
City Mission-Laura’s Home | Cleveland, OH | $ 10,476.59 |
Edna House for Women | Cleveland, OH | $ 21,534.75 |
Foundation Fighting Blindness | Cleveland, OH | $ 15,565.20 |
Greater Cleveland Volunteers | Cleveland, OH | $ 8,243.52 |
Junior Achievement | Cleveland, OH | $ 150.00 |
LifeAct | Cleveland, OH | $ 4,000.00 |
Malachi House | Cleveland, OH | $ 4,302.72 |
May Dugan Center | Cleveland, OH | $ 7,153.96 |
Merrick House | Cleveland, OH | $ 5,225.22 |
Mother of Sorrows Church | Put in Bay, OH | $ 2,300.00 |
Mother of Sorrows Church | Put in Bay, OH | $ 100.00 |
NAMI | Cleveland, OH | $ 4,000.00 |
New Bridge | Cleveland, OH | $ 5,000.00 |
OhioGuidestone | Berea, OH | $ 15,446.54 |
Passages | Cleveland, OH | $ 10,316.40 |
PIB Garden Club | Put in Bay, OH | $ 150.00 |
Providence House | Cleveland, OH | $ 7,203.06 |
Scranton Road Ministries | Cleveland, OH | $ 6,000.00 |
St. Paul’s Episcpal Church | Cleveland, OH | $ 500.00 |
University Hospital | Cleveland, OH | $ 9,823.50 |
University Hospital | Cleveland, OH | $ 10,058.04 |
USA for UNHCR | Washington DC | $ 9,587.40 |
Youth Opportunties Unlimited | Cleveland, OH | $ 15,607.20 |
$ 195,201.75 |
Organization | State, City | Grant Amount |
America Red Cross-Gatlinburg | Boone, Iowa | $ 1,000.00 |
Amyloidosis Foundation | Clarkston, MI | $ 1,000.00 |
Amyloidosis Foundation | Clarkston, MI | $ 1,000.00 |
Building Hope in the City | Cleveland, OH | $ 10,401.30 |
Cleveland Furniture Bank | Cleveland, OH | $ 1,000.00 |
Cleveland Furniture Bank | Cleveland, OH | $ 1,000.00 |
Edwins Leadership & Restaurant | Shaker Hts., OH | $ 14,879.28 |
Greater Cleveland Food Bank | Cleveland, OH | $ 1,000.00 |
Greater Cleveland Food Bank | Cleveland, OH | $ 7,317.24 |
Hunger Network of Cleveland | Cleveland, OH | $ 1,000.00 |
Joseph’s Home | Cleveland, OH | $ 10,189.71 |
Junior Achievement | Cleveland, OH | $ 250.00 |
Kids’ Book Bank | Cleveland, OH | $ 1,000.00 |
Koinonia Homes | Independence, OH | $ 10,333.12 |
Lantern, The | Cleveland, OH | $ 15,439.86 |
Malachi House | Cleveland, OH | $ 4,320.15 |
Milestones Autism Organization | Cleveland, OH | $ 1,000.00 |
Minnie’s Food Pantry | Plano, TX | $ 500.00 |
Mother of Sorrows | Put-in-Bay, OH | $ 2,350.00 |
Muscular Dystrophy Association | Middleburg Hts, OH | $ 5,300.15 |
National Multiple Sclerosis | Cleveland, OH | $ 1,000.00 |
Paws and Prayers | Akron, OH | $ 500.00 |
Save the Children | Fairfield,CT | $ 20,455.50 |
Senior Transportation Connection | Cleveland, OH | $ 500.00 |
Spanish Committee Assoication | Cleveland, OH | $ 15,388.83 |
St. Bartholomew Church | Middleburg Hts, OH | $ 2,290.00 |
St. Paul’s Episcopal | Put-in-Bay, OH | $ 500.00 |
St. Vincent de Paul | Cleveland, OH | $ 1,000.00 |
United Cerebral Palsy | Cleveland, OH | $ 10,353.63 |
University Hospital | Cleveland, OH | $ 17,948.80 |
Up Side of Downs – NE Ohio | Brecksville, OH | $ 500.00 |
Visiting Nurses Assocation of Ohio | Cleveland, OH | $ 15,581.48 |
Vocational Guidance Services | Cleveland, OH | $ 10,557.51 |
Yellowstone Forever | $ 1,000.00 | |
$ 187,856.56 |
Organization | State, City | Grant Amount |
American Refugee Committee | Minneapolis, MN | $ 10,048.95 |
Building Hope | Cleveland, OH | $ 10,363.50 |
Catholic Charities | Cleveland, OH | $ 1,000.00 |
Cleveland Central Promise Neighborhood | Cleveland, OH | $ 80,471.73 |
Cleveland Furniture Bank | Cleveland, OH | $ 1,000.00 |
Cleveland Kids’ Book Bank | Cleveland, OH | $ 14,915.79 |
Dallas Mission for Life Foundation | Dallas, TX | $ 1,000.00 |
Family Promise of Greater Cleveland | Cleveland, OH | $ 10,162.30 |
Food for the Poor | Cleveland, OH | $ 1,000.00 |
Fostering Hope | Cleveland, OH | $ 1,000.00 |
Greater Cleveland Food Bank | Cleveland, OH | $ 1,000.00 |
Hunger Network | Cleveland, OH | $ 1,000.00 |
Joseph’s Home | Cleveland, OH | $ 10,311.68 |
Junior Achievement | Cleveland, OH | $ 250.00 |
Lake Erie Islands Historial Society | Put-in-Bay, OH | $ 250.00 |
Leukemia and Lymphomia Society | Indepenence, OH | $ 1,000.00 |
Linking Employment, Abilities & Potential | Cleveland, OH | $ 15,721.12 |
Lutheran Metropolitan Ministry | Cleveland, OH | $ 20,394.88 |
May Dugan | Cleveland, OH | $ 10,281.06 |
Milestones Autism | Warrensville, OH | $ 25,207.32 |
Milestones Autism | Cleveland, OH | $ 1,000.00 |
Mother of Sorrows | Put-in-Bay, OH | $ 2,350.00 |
NAMI Cleveland | Cleveland, OH | $ 10,237.15 |
OhioGuidestone | Cleveland, OH | $ 15,447.30 |
Refugees International | Cleveland, OH | $ 10,030.23 |
Seeds to Literacy | Cleveland, OH | $ 15,293.04 |
St. Bartholomew Church | Middleburg Hts, OH | $ 2,500.00 |
St. Malachi Center | Cleveland, OH | $ 8,357.12 |
St. Paul’s Episcopal Church | Put-in-Bay, OH | $ 500.00 |
St. Vincent de Paul | Cleveland, OH | $ 300.00 |
St. Vincent de Paul | Cleveland, OH | $ 1,000.00 |
Stella Maris | Cleveland, OH | $ 12,393.90 |
Towards Employment | Cleveland, OH | $ 15,439.50 |
United Cerebral Palsy | Cleveland, OH | $ 5,240.40 |
University Hspt-Letterio | Cleveland, OH | $ 49,881.56 |
University Settlement | Cleveland, OH | $ 5,332.26 |
Western Reserve Land Conservancy | Cleveland, OH | $ 5,240.84 |
Women’s Recovery Center | Cleveland, OH | $ 15,454.83 |
Yellowstone Forever | Cleveland, OH | $ 1,000.00 |
$ 393,376.46 |
Organization | City, State | Amount |
All Hands and Hearts Smart Response | Mattapoisett, MA | $ 44,976.14 |
Amazon Conservation Association | Washington, DC | $ 1,538.00 |
American Found. for Suicide Prevention | New York, NY | $ 1,000.00 |
Beech Brook | Cleveland, OH | $ 20,382.95 |
Cathedral High School | Los Angeles, CA | $ 500.00 |
Catholic Charities Services | Cleveland, OH | $ 46,193.55 |
Catholic Charities Services | Cleveland, OH | $ 500.00 |
City Mission | Cleveland, OH | $ 500.00 |
Cleveland Central Promise | Cleveland, OH | $ 78,280.73 |
Cleveland Furniture Bank | Middleburg Hts. OH | $ 20,084.52 |
Cleveland Furniture Bank | Middleburg Hts. OH | $ 1,000.00 |
Cleveland Kids’ Book Bank | Cleveland, OH | $ 10,334.10 |
Cleveland Kids’ Books-Ready4K | Cleveland, OH | $ 15,357.45 |
Family Promise of Greater Cleveland | Cleveland, OH | $ 15,357.45 |
Food for the Poor-Haiti | Coconut Creek, FL | $ 10,464.55 |
Greater Cleveland Food Bank | Cleveland, OH | $ 1,000.00 |
Hunger Network of Greater Cleveland | Cleveland, OH | $ 1,000.00 |
Junior Achievement | Cleveland, OH | $ 250.00 |
Linking Employment Abilities Potential | Cleveland, OH | $ 15,518.79 |
Lutheran Metropolitan Ministries | Cleveland, OH | $ 15,284.08 |
Malachi Center | Cleveland, OH | $ 8,268.26 |
Mother of Sorrows Church | Put-in-Bay, OH | $ 2,500.00 |
National Multiple Sclerosis | Cleveland, OH | $ 1,000.00 |
St. Bartholomew Church | Middleburg Hts. OH | $ 2,500.00 |
Saint Jude Center | Dallas, TX | $ 1,000.00 |
St. Paul’s Episcopal Church | Put-in-Bay, OH | $ 500.00 |
St. Vincent de Paul | Cleveland, OH | $ 3,000.00 |
Verge, Inc. | Cleveland, OH | $ 15,000.00 |
Vocational Guidance | Cleveland, OH | $ 10,506.51 |
West Side Community House | Cleveland, OH | $ 5,157.75 |
Women’s Wellness Foundation | Cleveland, OH | $ 5,000.00 |
WomeSafe Inc.-The Green House | Chardon, OH | $ 5,000.00 |
Yellowstone Association | Yellowstone National, WY | $ 1,000.00 |
Youth Opportunties Unlimited | Cleveland, OH | $ 30,362.36 |
$ 390,317.19 |
Name | City, State |
Amount |
Birthing Beautiful Communities | Cleveland, OH | $ 20,000 |
Boy Scouts of America | Cleveland, OH | $ 5,207.40 |
Boys and Girls Club | Cleveland, OH | $ 25,000 |
Catholic Relief Services | Baltimore, MD | $ 20,000 |
City Mission | Cleveland, OH | $ 20,046.80 |
Cleveland Furniture Bank | Middleburg Hts., OH | $ 1,000 |
College Now Greater Cleveland | Cleveland, OH | $ 37,500 |
East Cleveland Neighborhood Center | Cleveland Hts., OH | $ 20,000 |
FOCUS North America | Cleveland, OH | $ 10,224.48 |
Greater Cleveland Food Bank | Cleveland, OH | $ 20,214.35 |
Greater Cleveland Food Bank | Cleveland, OH | $ 10,178.10 |
Hunger Network of Greater Cleveland | Cleveland, OH | $ 1,000 |
International Rescue Committee | Albert Lea | $ 20,000 |
Jennings Center for Older Adults | Garfield Heights, OH | $ 10,000 |
Lantern, The | Cleveland, OH | $ 19,690.99 |
Life Act | Chagrin Falls, OH | $ 5,000 |
Life Act | Chagrin Falls, OH | $ 1,000 |
Manufacturing Advocacy & Growth Network | Cleveland, OH | $ 10,000 |
MedWish International | Cleveland, OH | $ 5,000 |
Merrick House | Cleveland, OH | $ 5,000 |
Mother of Sorrows | Put-in-Bay, OH | $ 2,250 |
National Multiple Sclerosis | Cleveland, OH | $ 1,000 |
Planned Parenthood of Ohio | Columbus | $ 1,000 |
Saint Jude Center | Dallas, TX | $ 1,000 |
Scranton Road Ministries | Cleveland, OH | $ 10,066.56 |
Seeds of Literacy | Cleveland, OH | $ 10,000 |
Sisters of the Humility of Mary | Villa Maria | $ 20,000 |
Spanish American Committee | Cleveland, OH | $ 9,789.12 |
St. Bartholomew | Middleburg Hts., OH | $ 2,250 |
St. Paul’s Episcopal Church | Put-in-Bay, OH | $ 500 |
Stella Maris | Cleveland, OH | $ 15,260.96 |
Towards Employment | Cleveland, OH | $ 24,013.52 |
Us Together | Cleveland, OH | $ 20,000 |
Vocational Guidance Service | Cleveland, OH | $ 12,500 |
West Side Catholic Center | Cleveland, OH | $ 20,000 |
Yellowstone Association | Yellowstone National | $ 1,000 |
$ 416,692.28 |
Name | City, State | Amount |
All Hearts and Hands | Mattapoisett, MA | $ 50,000.00 |
Birthing Beauties Communities | Cleveland, Ohio | $ 20,000.00 |
Building Hope in the City | Cleveland, Ohio | $ 15,000.00 |
Building Hope in the City | Cleveland, Ohio | $ 1,000.00 |
Catholic Relief Charties | Baltimore, MD | $ 50,000.00 |
City Mission | Cleveland, Ohio | $ 20,000.00 |
Cleveland Furniture Bank | Cleveland, Ohio | $1,000.00 |
College Now | Cleveland, Ohio | $ 75,000.00 |
Costa House. The | Cleveland, Ohio | $ 25,000.00 |
Cuyahoga County PublicLibrary | Cleveland, Ohio | $ 15,000.00 |
Edna House for Women, The | Cleveland, Ohio | $ 20,000.00 |
Fostering Hope | Berea, Ohio | $ 1,000.00 |
Humility of Mary Housing | Cleveland, Ohio | $ 10,000.00 |
Journey Center for Safety & Healing | Cleveland, Ohio | $ 40,000.00 |
Malachi House | Cleveland, Ohio | $ 10,000.00 |
May Dugan Center | Cleveland, Ohio | $ 20,000.00 |
MedWish International | Cleveland, Ohio | $ 10,000.00 |
MetroHealth Foundation, Inc. | Cleveland, Ohio | $ 25,000.00 |
My Recovery Day | Cleveland, Ohio | $ 10,000.00 |
Neighborhood Pets | Cleveland, Ohio | $ 1,000.00 |
Providence House | Cleveland, Ohio | $ 20,000.00 |
Scranton Road Ministries | Cleveland, Ohio | $ 25,000.00 |
Saint Jude Center | Dallas, Texas | $ 1,000.00 |
University Hospital-Rainbow Connects | Cleveland, Ohio | $ 20,000.00 |
US Committee for Refugees & Immigrants | Cleveland, Ohio | $ 20,000.00 |
Women’s Recovery | Cleveland, Ohio | $ 15,000.00 |
Yellowstone Forever | Yellowstone National | $ 1,000.00 |
$ 521,000.00 |
Name | City, State | Amount |
All Hands and Hearts | Mattapoisett, MA | $100,000.00 |
Brac USA | New York, NY | $60,000.00 |
Building Hope in the City | Cleveland, Ohio | $1,000.00 |
Building Hope in the City | Cleveland, Ohio | $15,000.00 |
Catholic Relief Services | Baltimore, MD | $60,000.00 |
City Mission | Cleveland, Ohio | $20,000.00 |
Cleveland Furniture Bank | Middleburg Hts. | $1,000.00 |
Cleveland Furniture Bank | Middleburg Hts. | $20,000.00 |
College Now Greater Cleveland | Cleveland, Ohio | $75,000.00 |
Edwins Leadership & Restaurant | Cleveland, Ohio | $15,000.00 |
Food for the Poor | Cocomut Creek | $1,000.00 |
Greater Cleveland Food Bank | Cleveland, Ohio | $10,000.00 |
Hannah’s Home | Mentor, Ohio | $5,000.00 |
Journey Center for Safety & Healing | Cleveland, Ohio | $50,000.00 |
Lantern, The | Cleveland, Ohio | $25,000.00 |
Life Act | Chagrin Falls, Ohio | $5,000.00 |
Linking Employment Abilities | Cleveland, Ohio | $15,000.00 |
May Dugan Center | Cleveland, Ohio | $20,000.00 |
MedWish International | Cleveland, Ohio | $10,000.00 |
Neighborhood Pets | Cleveland, Ohio | $1,000.00 |
Orphan Outreach | Plano, Texas | $60,000.00 |
Saint Jude Center | Dallas, Texas | $1,000.00 |
Scranton Road Ministries | Cleveland, Ohio | $25,000.00 |
Seeds of Literacy | Cleveland, Ohio | $15,000.00 |
The John C Haney Foundation | Cleveland, Ohio | $1,000.00 |
The Refugee Response | Cleveland, Ohio | $21,000.00 |
United Cerebral Palsy | Cleveland, Ohio | $5,000.00 |
University Hospital-Rainbow Connects | Cleveland, Ohio | $20,000.00 |
Urban League of Greater Cleveland | Cleveland, Ohio | $21,000.00 |
Women Safe | Chardon, Ohio | $5,000.00 |
Yellowstone Forever | Yellowstone National Park | $1,000.00 |
Youth Opportunities Unlimited | Cleveland, Ohio | $30,000.00 |
$714,000.00 |
Name | Name City | Amount |
All Hands and Hearts | Mattapoisett, MA | $ 40,000.00 |
Americares | Stamford, CT | $ 20,000.00 |
Beech Brook Family Center | Cleveland, OH | $ 20,000.00 |
Building Hope in the City | Cleveland, OH | $ 1,000.00 |
CARE USA | Chicago, IL | $ 20,000.00 |
Catholic World Mission | Roswell, GA | $ 1,000.00 |
Cleveland Furniture Bank | Middleburg Hts. | $ 1,000.00 |
College Now Greater Cleveland | Cleveland, OH | $ 75,000.00 |
Community Service Alliance | Cleveland, OH | $ 5,500.00 |
Direct Relief | Santa Barbara, CA | $ 25,000.00 |
Down Syndrome Association | Independence, OH | $ 10,000.00 |
Effective Leadership Academy | Warrensville Hts., OH | $ 10,000.00 |
Esperanza, Inc. | Cleveland, OH | $ 20,000.00 |
Family Promise of Greater Cleveland | Cleveland, OH | $ 15,000.00 |
Greater Cleveland Food Bank | Cleveland, OH | $ 10,000.00 |
Greater Cleveland Food Bank | Cleveland, OH | $ 4,000.00 |
HELP Foundation, Inc. | Euclid, OH | $ 15,000.00 |
Journey Center for Safety & Healing | Cleveland, OH | $ 50,000.00 |
LGBT Community Center of Greater Cleveland | Cleveland, OH | $ 35,000.00 |
Linking Employment Abilities & Potential | Cleveland, OH | $ 30,000.00 |
Love, Inc. of Cuyahoga County | Independence, OH | $ 10,000.00 |
Maui Food Bank | Wailuku, HI | $ 20,000.00 |
MetroHealth Foundation, Inc.-Food for Medicine | Cleveland, OH | $ 25,000.00 |
Middleburg Hts. Food Pantry | Middleburg Hts.,OH | $ 1,000.00 |
Neighborhood Pets | Cleveland, OH | $ 1,000.00 |
Orphan Outreach | Plano, TX | $ 10,000.00 |
Providence House | Cleveland, OH | $ 20,000.00 |
Saint Jude Center | Dallas, TX | $ 1,000.00 |
Scranton Road Ministries | Cleveland, OH | $ 25,000.00 |
The Edna House for Women | Cleveland, OH | $ 25,000.00 |
UNICEF USA | New York, NY | $ 10,000.00 |
Vocational Guidance Service | Cleveland, OH | $ 15,000.00 |
Yellowstone Forever | Yellowstone, WY | $ 1,000.00 |
TOTAL | $571,500.00 |